Demander une démo
Demander une démo
Fournissez les coordonnées ci-dessous pour une démonstration.
Requete de prix
Demande de prix
Fournissez les coordonnées ci-dessous pour obtenir des informations sur les prix.
Information produit
Télécharger la brochure PDF SharpCut
Veuillez fournir les informations ci-dessous pour télécharger le produit PDF.
Sharpcut Flatbed Tailles disponibles
SX1717 (5.5'x5.5')
SX1732 (5.5'x10.5')
SX3216 (10'X5')
SX3232 (10'X10')
DES MODÈLES | SX1717 | SX1732 | SX3216 | SX3232 |
---|---|---|---|---|
Zone de travail | 67” x 67” | 67” x126” | 126” x 64” | 126” x 126” |
Dimension de la machines | 98” x 90” | 98” x148” | 158” x 90” | 158” x 150” |
Tête d'outil | Tête d'outil interchangeable triple | Tête d'outil interchangeable triple | Tête d'outil interchangeable triple | Tête d'outil interchangeable triple |
Caméra | Industriel 3.1Mpixel | Industriel 3.1Mpixel | Industriel 3.1Mpixel | Industriel 3.1Mpixel |
Système de vide | 4 Zone (5 kWatt) | 6 Zone (7.5 kWatt) | 6 Zone (7.5 kWatt) | 16 Zone (20 kWatt) |
Vitesse rapid | 50 IPS/76 m/min | 80 IPS/122 m/min | 41.6 IPS/63.5 m/min | 41.6 IPS/63.5 m/min |
Accélération | .86 G | .86 G | .52 G | .52 G |
Dégagement du pont | 4.0” | 4.0” | 4.0” | 4.0” |
Max. Épaisseur de coupe | 2.5” | 2.5” | 2.5” | 2.5” |
Espace au sol recommandé | 14' x 14' | 14' x18' | 19' x 14' | 19' x 19' |
Poids de la machine | 3,000 lbs | 3,500 lbs | 4,000 lbs | 5,400 lbs |
SX1717 (5.5'x5.5')
MODELS | SX1717 |
---|---|
Working Area | 67” x 67” |
Machine Dimensions | 98” x 90” |
Tool Head | Triple Interchangeable Tool Head |
Camera | Industrial 3.1Mpixel |
Vacuum System | 4 Zone (5 kWatt) |
Rapid Speed | 50 IPS/76 m/min |
Acceleration | .86 G |
Bridge Clearance | 4.0” |
Max. Cutting Thickness | 2.5” |
Recommended Floor Space | 14' x 14' |
Machine Weight | 3,000 lbs |
SX1732 (5.5'x10.5')
MODELS | SX1732 |
---|---|
Working Area | 67” x126” |
Machine Dimensions | 98” x148” |
Tool Head | Triple Interchangeable Tool Head |
Camera | Industrial 3.1Mpixel |
Vacuum System | 6 Zone (7.5 kWatt) |
Rapid Speed | 80 IPS/122 m/min |
Acceleration | .86 G |
Bridge Clearance | 4.0” |
Max. Cutting Thickness | 2.5” |
Recommended Floor Space | 14' x18' |
Machine Weight | 3,500 lbs |
SX3216 (10'X5')
MODELS | SX3216 |
---|---|
Working Area | 126” x 64” |
Machine Dimensions | 158” x 90” |
Tool Head | Triple Interchangeable Tool Head |
Camera | Industrial 3.1Mpixel |
Vacuum System | 6 Zone (7.5 kWatt) |
Rapid Speed | 41.6 IPS/63.5 m/min |
Acceleration | .52 G |
Bridge Clearance | 4.0” |
Max. Cutting Thickness | 2.5” |
Recommended Floor Space | 19' x 14' |
Machine Weight | 4,000 lbs |
SX3232 (10'X10')
MODELS | SX3232 |
---|---|
Working Area | 126” x 126” |
Machine Dimensions | 158” x 150” |
Tool Head | Triple Interchangeable Tool Head |
Camera | Industrial 3.1Mpixel |
Vacuum System | 16 Zone (20 kWatt) |
Rapid Speed | 41.6 IPS/63.5 m/min |
Acceleration | .52 G |
Bridge Clearance | 4.0” |
Max. Cutting Thickness | 2.5” |
Recommended Floor Space | 19' x 19' |
Machine Weight | 5,400 lbs |